Buckeye
Buckeye Market Report
$574,716
AVERAGE PRICE OF 1,534 HOMES$372,145
AVERAGE PRICE OF 21 DISTRESSED HOMES$3,007,411
AVERAGE PRICE OF 86 MULTI-MILLION DOLLAR HOMES$546,228
AVERAGE PRICE OF 563 NEWLY BUILT HOMES$932,358
AVERAGE PRICE OF 153 HOMES WITH A POOL$461,932
AVERAGE PRICE OF 95 REDUCED PRICE HOMESAverage Home
| Average Price | $574,716 |
| Avg Bedrooms | 2.95 beds |
| Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
| 1 bedroom | $277,666 |
| 2 bedrooms | $477,270 |
| 3 bedrooms | $465,706 |
| 4 bedrooms | $525,124 |
| 5 bedrooms | $689,303 |
Buckeye Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,527 | 1,480 | 1,432 | 1,429 | 1,488 |
| Average Price | $571,233 | $565,722 | $564,635 | $572,924 | $569,238 |
| Avg Price Change | +0.97% | +0.19% | -1.47% | +0.65% | -1.36% |
| Median Price | $414,326 | $410,199 | $411,023 | $417,036 | $418,435 |
| Med Price Change | +1.01% | -0.20% | -1.46% | -0.34% | -0.37% |
| Avg Bedrooms | 2.93 beds | 2.94 beds | 2.95 beds | 2.95 beds | 2.91 beds |
| Avg Bathrooms | 2.22 baths | 2.2 baths | 2.21 baths | 2.24 baths | 2.23 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Buckeye Union High School | 424 | $439,718 | 101 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,534 | $574,716 | 110 days |
| Distressed Homes | 21 | $372,145 | 83 days |
| Multi-Million Dollar Homes | 86 | $3,007,411 | 217 days |
| Newly Built Homes | 563 | $546,228 | 93 days |
| Homes with a Pool | 153 | $932,358 | 87 days |
| Reduced Price Homes | 95 | $461,932 | 72 days |

