CantaMia at Estrella
Cantamia At Estrella Market Report
$417,431
AVERAGE PRICE OF 8 HOMES$417,431
AVERAGE PRICE OF 8 NEWLY BUILT HOMESAverage Home
| Average Price | $417,431 |
| Avg Bedrooms | 2.13 beds |
| Avg Bathrooms | 2 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $408,192 |
| 3 bedrooms | $482,103 |
| 4 bedrooms | n/a |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Buckeye Union High School | 8 | $417,431 | 166 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 8 | $417,431 | 166 days |
| Newly Built Homes | 8 | $417,431 | 166 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

