Corte Bella
Corte Bella Market Report
$615,416
AVERAGE PRICE OF 6 HOMES$707,499
AVERAGE PRICE OF 2 HOMES WITH A POOL$680,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
| Average Price | $615,416 |
| Avg Bedrooms | 2 beds |
| Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $615,416 |
| 3 bedrooms | n/a |
| 4 bedrooms | n/a |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 6 | $615,416 | 119 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 6 | $615,416 | 119 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 2 | $707,499 | 140 days |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | 1 | $680,000 | 31 days |
| Distressed Homes | n/a | n/a | n/a |

