Glendale
Glendale Market Report
$545,592
AVERAGE PRICE OF 1,019 HOMES$383,998
AVERAGE PRICE OF 10 DISTRESSED HOMES$2,393,345
AVERAGE PRICE OF 56 MULTI-MILLION DOLLAR HOMES$1,171,972
AVERAGE PRICE OF 87 NEWLY BUILT HOMES$645,612
AVERAGE PRICE OF 310 HOMES WITH A POOL$454,531
AVERAGE PRICE OF 88 REDUCED PRICE HOMESAverage Home
| Average Price | $545,592 |
| Avg Bedrooms | 3.19 beds |
| Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
| 1 bedroom | $149,949 |
| 2 bedrooms | $224,170 |
| 3 bedrooms | $412,737 |
| 4 bedrooms | $575,777 |
| 5 bedrooms | $804,933 |
Glendale Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,016 | 1,011 | 1,039 | 1,080 | 1,138 |
| Average Price | $540,894 | $535,589 | $539,932 | $543,571 | $554,588 |
| Avg Price Change | +0.99% | -0.81% | -0.67% | -2.03% | -2.79% |
| Median Price | $431,166 | $430,438 | $436,125 | $438,963 | $441,992 |
| Med Price Change | +0.17% | -1.32% | -0.65% | -0.69% | -1.55% |
| Avg Bedrooms | 3.2 beds | 3.18 beds | 3.16 beds | 3.17 beds | 3.21 beds |
| Avg Bathrooms | 2.27 baths | 2.27 baths | 2.26 baths | 2.27 baths | 2.26 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Glendale High School | 158 | $405,882 | 98 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,019 | $545,592 | 85 days |
| Distressed Homes | 10 | $383,998 | 66 days |
| Multi-Million Dollar Homes | 56 | $2,393,345 | 127 days |
| Newly Built Homes | 87 | $1,171,972 | 119 days |
| Homes with a Pool | 310 | $645,612 | 78 days |
| Reduced Price Homes | 88 | $454,531 | 72 days |

