Sun City Grand
Sun City Grand Market Report
$498,445
AVERAGE PRICE OF 18 HOMES$457,499
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
| Average Price | $498,445 |
| Avg Bedrooms | 2.5 beds |
| Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $425,099 |
| 3 bedrooms | $575,560 |
| 4 bedrooms | $672,388 |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 15 | $501,826 | 91 days |
| Dysart High School | 3 | $482,666 | 108 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 18 | $498,445 | 94 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 2 | $457,499 | 101 days |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

