Sun City, West
Sun City, West Market Report
$315,709
AVERAGE PRICE OF 784 HOMES$451,442
AVERAGE PRICE OF 31 HOMES WITH A POOL$4,064,978
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$302,553
AVERAGE PRICE OF 61 REDUCED PRICE HOMES$182,260
AVERAGE PRICE OF 10 DISTRESSED HOMESAverage Home
| Average Price | $315,709 |
| Avg Bedrooms | 2.24 beds |
| Avg Bathrooms | 1.89 baths |
Average Price by Bedrooms
| 1 bedroom | $143,390 |
| 2 bedrooms | $270,819 |
| 3 bedrooms | $371,674 |
| 4 bedrooms | $497,390 |
| 5 bedrooms | $603,759 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 726 | $283,719 | 95 days |
| Liberty High School | 30 | $521,285 | 95 days |
| Other | 5 | $349,560 | 104 days |
| Peoria High School | 5 | $325,796 | 75 days |
| Dysart High School | 3 | $243,500 | 134 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 784 | $315,709 | 99 days |
| Newly Built Homes | 1 | n/a | 122 days |
| Homes with a Pool | 31 | $451,442 | 94 days |
| Multi-Million Dollar Homes | 4 | $4,064,978 | 234 days |
| Reduced Price Homes | 61 | $302,553 | 69 days |
| Distressed Homes | 10 | $182,260 | 82 days |

