Sun City, West
Sun City, West Market Report
$292,171
AVERAGE PRICE OF 638 HOMES$387,566
AVERAGE PRICE OF 32 HOMES WITH A POOL$3,349,666
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$236,630
AVERAGE PRICE OF 13 DISTRESSED HOMESAverage Home
| Average Price | $292,171 |
| Avg Bedrooms | 2.18 beds |
| Avg Bathrooms | 1.86 baths |
Average Price by Bedrooms
| 1 bedroom | $135,011 |
| 2 bedrooms | $267,968 |
| 3 bedrooms | $352,858 |
| 4 bedrooms | $455,152 |
| 5 bedrooms | $519,966 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 586 | $268,207 | 99 days |
| Liberty High School | 21 | $492,205 | 46 days |
| Other | 7 | $314,814 | 78 days |
| Peoria High School | 6 | $338,233 | 125 days |
| Dysart High School | 4 | $549,999 | 52 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 638 | $292,171 | 99 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 32 | $387,566 | 98 days |
| Multi-Million Dollar Homes | 3 | $3,349,666 | 210 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 13 | $236,630 | 175 days |

