Tolleson
Tolleson Market Report
$468,290
AVERAGE PRICE OF 162 HOMES$379,000
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,740,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$439,172
AVERAGE PRICE OF 52 NEWLY BUILT HOMES$608,337
AVERAGE PRICE OF 16 HOMES WITH A POOL$429,675
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
| Average Price | $468,290 |
| Avg Bedrooms | 3.69 beds |
| Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
| 2 bedrooms | $284,666 |
| 3 bedrooms | $397,975 |
| 4 bedrooms | $451,634 |
| 5 bedrooms | $478,444 |
Tolleson Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 145 | 152 | 149 | 151 | 141 |
| Average Price | $467,791 | $469,806 | $476,809 | $458,937 | $453,730 |
| Avg Price Change | -0.43% | -1.49% | +3.89% | +1.15% | +1.05% |
| Median Price | $427,561 | $424,195 | $429,164 | $427,432 | $432,251 |
| Med Price Change | +0.79% | -1.17% | +0.41% | -1.13% | -0.85% |
| Avg Bedrooms | 3.67 beds | 3.63 beds | 3.6 beds | 3.61 beds | 3.67 beds |
| Avg Bathrooms | 2.51 baths | 2.49 baths | 2.47 baths | 2.42 baths | 2.47 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Tolleson Union High School | 101 | $468,229 | 68 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 162 | $468,290 | 66 days |
| Distressed Homes | 3 | $379,000 | 82 days |
| Multi-Million Dollar Homes | 5 | $1,740,000 | 234 days |
| Newly Built Homes | 52 | $439,172 | 42 days |
| Homes with a Pool | 16 | $608,337 | 79 days |
| Reduced Price Homes | 19 | $429,675 | 44 days |

