Tolleson
Tolleson Market Report
$449,254
AVERAGE PRICE OF 192 HOMES$359,131
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,222,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$471,035
AVERAGE PRICE OF 72 NEWLY BUILT HOMES$538,139
AVERAGE PRICE OF 23 HOMES WITH A POOLAverage Home
| Average Price | $449,254 |
| Avg Bedrooms | 3.73 beds |
| Avg Bathrooms | 2.56 baths |
Average Price by Bedrooms
| 3 bedrooms | $411,728 |
| 4 bedrooms | $452,611 |
| 5 bedrooms | $512,959 |
Tolleson Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 177 | 170 | n/a | n/a |
| Average Price | n/a | $481,254 | $483,293 | n/a | n/a |
| Avg Price Change | n/a | -0.42% | n/a | n/a | n/a |
| Median Price | n/a | $438,019 | $432,344 | n/a | n/a |
| Med Price Change | n/a | +1.31% | n/a | n/a | n/a |
| Avg Bedrooms | n/a | 3.86 beds | 3.9 beds | n/a | n/a |
| Avg Bathrooms | n/a | 2.59 baths | 2.61 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| La Joya Community High School | 77 | $454,455 | 89 days |
| Sierra Linda High School | 1 | $470,000 | 87 days |
| Tolleson Union High School | 114 | $445,560 | 68 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 192 | $449,254 | 77 days |
| Distressed Homes | 6 | $359,131 | 81 days |
| Multi-Million Dollar Homes | 3 | $1,222,333 | 171 days |
| Newly Built Homes | 72 | $471,035 | 69 days |
| Homes with a Pool | 23 | $538,139 | 105 days |

