Westbrook Village
Westbrook Village Market Report
$470,000
AVERAGE PRICE OF 3 HOMESAverage Home
| Average Price | $470,000 |
| Avg Bedrooms | 2.33 beds |
| Avg Bathrooms | 2 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $470,000 |
| 3 bedrooms | n/a |
| 4 bedrooms | n/a |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Sunrise Mountain High School | 1 | $470,000 | 11 days |
| Adult | 1 | n/a | 75 days |
| Liberty High School | 1 | n/a | 291 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 3 | $470,000 | 125 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

